Tayloe Capital Research
Stock Market Rankings
Top 50 of each universe by composite z-score
(earnings yield, ROE, leverage, growth, beta) · data as of 5 July 2026
| # | Company | Sector | Composite Z | Why it screens well | |
|---|---|---|---|---|---|
| 1 | GQG.AXGQG Partners | Financials | 1.82* | Highly profitable on shareholder capital and cheaply priced for its earnings. | |
| 2 | WAF.AXWest African Resources | Materials | 1.34* | Cheaply priced for its earnings and highly profitable on shareholder capital. | |
| 3 | BFL.AXBSP Financial Group | Financials | 1.30* | Cheaply priced for its earnings and steadier than the market. | |
| 4 | DRR.AXDeterra Royalties | Materials | 1.20* | Highly profitable on shareholder capital and cheaply priced for its earnings, though it carries heavy debt. | |
| 5 | WHC.AXWhitehaven Coal | Energy | 1.04 | Cheaply priced for its earnings and steadier than the market. | |
| 6 | GDG.AXGeneration Development Group | Financials | 0.93* | Cheaply priced for its earnings and lightly geared. | |
| 7 | MFF.AXMFF Capital Investments | Financials | 0.91 | Cheaply priced for its earnings and lightly geared. | |
| 8 | TWE.AXTreasury Wine Estates | Consumer Staples | 0.84 | Cheaply priced for its earnings and steadier than the market. | |
| 9 | IAG.AXInsurance Australia Group | Financials | 0.83 | Cheaply priced for its earnings and steadier than the market. | |
| 10 | PMV.AXPremier Investments | Consumer Discretionary | 0.83 | Cheaply priced for its earnings and lightly geared. | |
| 11 | NHC.AXNew Hope | Energy | 0.82 | Cheaply priced for its earnings and steadier than the market, though revenue has been shrinking. | |
| 12 | QAN.AXQantas | Industrials | 0.79* | Highly profitable on shareholder capital and cheaply priced for its earnings, though it carries heavy debt. | |
| 13 | AUB.AXAUB Group | Financials | 0.76 | Cheaply priced for its earnings and growing revenue strongly. | |
| 14 | ASX.AXASX | Financials | 0.75 | Cheaply priced for its earnings and lightly geared. | |
| 15 | PRN.AXPerenti | Materials | 0.64 | Cheaply priced for its earnings and steadier than the market, though returns on capital are modest. | |
| 16 | SUN.AXSuncorp | Financials | 0.63 | Cheaply priced for its earnings and steadier than the market, though it carries heavy debt. | |
| 17 | SDF.AXSteadfast Group | Financials | 0.60 | Cheaply priced for its earnings and steadier than the market. | |
| 18 | PRU.AXPerseus Mining | Materials | 0.58 | Cheaply priced for its earnings and lightly geared. | |
| 19 | FLT.AXFlight Centre Travel Group | Consumer Discretionary | 0.57 | Cheaply priced for its earnings and growing revenue strongly. | |
| 20 | YAL.AXYancoal Australia | Materials | 0.57 | Cheaply priced for its earnings and steadier than the market, though revenue has been shrinking. | |
| 21 | VNT.AXVentia Services Group | Industrials | 0.55 | Highly profitable on shareholder capital and cheaply priced for its earnings, though it carries heavy debt. | |
| 22 | NHF.AXNib | Financials | 0.55 | Cheaply priced for its earnings and steadier than the market. | |
| 23 | QBE.AXQBE Insurance | Financials | 0.55 | Cheaply priced for its earnings and steadier than the market. | |
| 24 | NWL.AXNetwealth Group | Financials | 0.54* | Highly profitable on shareholder capital and lightly geared, though priced expensively. | |
| 25 | RSG.AXResolute Mining | Materials | 0.53 | Cheaply priced for its earnings and highly profitable on shareholder capital, though more volatile than the market. | |
| 26 | NEM.AXNewmont | Materials | 0.53 | Cheaply priced for its earnings and highly profitable on shareholder capital. | |
| 27 | WOR.AXWorley | Energy | 0.51 | Cheaply priced for its earnings and steadier than the market, though returns on capital are modest. | |
| 28 | MXT.AXMetrics Master Income Trust | Financials | 0.50 | Growing revenue strongly and cheaply priced for its earnings, though returns on capital are modest. | |
| 29 | CIA.AXChampion Iron | Materials | 0.49 | Cheaply priced for its earnings and steadier than the market. | |
| 30 | MPL.AXMedibank | Financials | 0.44 | Steadier than the market and lightly geared. | |
| 31 | MTS.AXMetcash | Consumer Staples | 0.44 | Cheaply priced for its earnings and lightly geared. | |
| 32 | ORA.AXOrora | Materials | 0.44 | Highly profitable on shareholder capital and cheaply priced for its earnings, though revenue has been shrinking. | |
| 33 | REA.AXREA Group | Communication Services | 0.43 | Highly profitable on shareholder capital and lightly geared. | |
| 34 | A2M.AXa2 Milk Company | Consumer Staples | 0.39 | Lightly geared and steadier than the market. | |
| 35 | JBH.AXJB Hi-Fi | Consumer Discretionary | 0.38 | Highly profitable on shareholder capital and cheaply priced for its earnings, though more volatile than the market. | |
| 36 | COH.AXCochlear | Healthcare | 0.36 | Cheaply priced for its earnings and lightly geared. | |
| 37 | PME.AXPro Medicus | Healthcare | 0.36 | Highly profitable on shareholder capital and growing revenue strongly, though priced expensively. | |
| 38 | BWP.AXBWP Trust | Real Estate | 0.35 | Cheaply priced for its earnings and lightly geared. | |
| 39 | ORG.AXOrigin Energy | Utilities | 0.34 | Cheaply priced for its earnings and steadier than the market. | |
| 40 | EBO.AXEBOS Group | Healthcare | 0.34 | Cheaply priced for its earnings and steadier than the market. | |
| 41 | HVN.AXHarvey Norman | Consumer Discretionary | 0.34 | Cheaply priced for its earnings and lightly geared, though more volatile than the market. | |
| 42 | FMG.AXFortescue | Materials | 0.34 | Cheaply priced for its earnings and lightly geared, though revenue has been shrinking. | |
| 43 | ASB.AXAustal | Industrials | 0.33 | Cheaply priced for its earnings and lightly geared, though returns on capital are modest. | |
| 44 | CSL.AXCSL | Healthcare | 0.33 | Steadier than the market and cheaply priced for its earnings. | |
| 45 | RRL.AXRegis Resources | Materials | 0.33 | Cheaply priced for its earnings and lightly geared, though more volatile than the market. | |
| 46 | SPK.AXSpark New Zealand | Communication Services | 0.32 | Cheaply priced for its earnings and steadier than the market, though revenue has been shrinking. | |
| 47 | AIA.AXAuckland International Airport Limited | Industrials | 0.31 | Growing revenue strongly and lightly geared, though returns on capital are modest. | |
| 48 | ALL.AXAristocrat Leisure | Consumer Discretionary | 0.30 | Highly profitable on shareholder capital and lightly geared. | |
| 49 | GNE.AXGenesis Energy | Utilities | 0.29 | Cheaply priced for its earnings and steadier than the market, though returns on capital are modest. | |
| 50 | EMR.AXEmerald Resources | Materials | 0.29 | Growing revenue strongly and lightly geared. |
| # | Company | Sector | Composite Z | Why it screens well | |
|---|---|---|---|---|---|
| 1 | ACGLArch Capital Group | Financials | 1.32 | Cheaply priced for its earnings and growing revenue strongly. | |
| 2 | ALLAllstate | Financials | 1.31 | Cheaply priced for its earnings and steadier than the market. | |
| 3 | MAMastercard | Financials | 1.14* | Highly profitable on shareholder capital and growing revenue strongly, though it carries heavy debt. | |
| 4 | LULULululemon Athletica | Consumer Discretionary | 1.12 | Cheaply priced for its earnings and lightly geared. | |
| 5 | PGRProgressive Corporation | Financials | 1.11 | Cheaply priced for its earnings and growing revenue strongly. | |
| 6 | NEMNewmont | Materials | 1.06 | Cheaply priced for its earnings and growing revenue strongly. | |
| 7 | AMPAmeriprise Financial | Financials | 1.04* | Cheaply priced for its earnings and highly profitable on shareholder capital. | |
| 8 | FOXFox Corporation (Class B) | Communication Services | 0.98 | Cheaply priced for its earnings and lightly geared. | |
| 9 | AAPLApple Inc. | Information Technology | 0.96* | Highly profitable on shareholder capital and lightly geared, though priced expensively. | |
| 10 | FOXAFox Corporation (Class A) | Communication Services | 0.96 | Cheaply priced for its earnings and lightly geared. | |
| 11 | IBKRInteractive Brokers | Financials | 0.93* | Cheaply priced for its earnings and growing revenue strongly, though more volatile than the market. | |
| 12 | CINFCincinnati Financial | Financials | 0.93 | Cheaply priced for its earnings and growing revenue strongly, though returns on capital are modest. | |
| 13 | HIGHartford (The) | Financials | 0.92 | Cheaply priced for its earnings and lightly geared. | |
| 14 | EGEverest Group | Financials | 0.92 | Cheaply priced for its earnings and steadier than the market, though returns on capital are modest. | |
| 15 | CTSHCognizant | Information Technology | 0.92 | Cheaply priced for its earnings and lightly geared, though returns on capital are modest. | |
| 16 | UHSUniversal Health Services | Health Care | 0.91 | Cheaply priced for its earnings and lightly geared. | |
| 17 | APAAPA Corporation | Energy | 0.91 | Cheaply priced for its earnings and steadier than the market, though revenue has been shrinking. | |
| 18 | ACNAccenture | Information Technology | 0.88 | Cheaply priced for its earnings and lightly geared. | |
| 19 | PYPLPayPal | Financials | 0.88 | Cheaply priced for its earnings and lightly geared, though more volatile than the market. | |
| 20 | APPAppLovin | Information Technology | 0.87* | Highly profitable on shareholder capital and growing revenue strongly, though more volatile than the market. | |
| 21 | CMCSAComcast | Communication Services | 0.87 | Cheaply priced for its earnings and lightly geared, though revenue has been shrinking. | |
| 22 | LDOSLeidos | Industrials | 0.87 | Cheaply priced for its earnings and steadier than the market. | |
| 23 | DECKDeckers Brands | Consumer Discretionary | 0.85 | Cheaply priced for its earnings and lightly geared. | |
| 24 | KMBKimberly-Clark | Consumer Staples | 0.85* | Highly profitable on shareholder capital and steadier than the market, though it carries heavy debt. | |
| 25 | SYFSynchrony Financial | Financials | 0.82 | Cheaply priced for its earnings and lightly geared, though more volatile than the market. | |
| 26 | APOApollo Global Management | Financials | 0.82 | Cheaply priced for its earnings and growing revenue strongly, though more volatile than the market. | |
| 27 | FTNTFortinet | Information Technology | 0.82* | Highly profitable on shareholder capital and growing revenue strongly, though priced expensively. | |
| 28 | ADBEAdobe Inc. | Information Technology | 0.80 | Cheaply priced for its earnings and highly profitable on shareholder capital, though more volatile than the market. | |
| 29 | LLYLilly (Eli) | Health Care | 0.80* | Highly profitable on shareholder capital and growing revenue strongly, though priced expensively. | |
| 30 | CFCF Industries | Materials | 0.79 | Cheaply priced for its earnings and steadier than the market, though revenue has been shrinking. | |
| 31 | CLXClorox | Consumer Staples | 0.79* | Highly profitable on shareholder capital and cheaply priced for its earnings, though it carries heavy debt. | |
| 32 | TAT&T | Communication Services | 0.79 | Cheaply priced for its earnings and steadier than the market. | |
| 33 | GDDYGoDaddy | Information Technology | 0.78* | Highly profitable on shareholder capital and cheaply priced for its earnings, though it carries heavy debt. | |
| 34 | TRVTravelers Companies (The) | Financials | 0.76 | Cheaply priced for its earnings and lightly geared. | |
| 35 | SOLVSolventum | Health Care | 0.76 | Cheaply priced for its earnings and highly profitable on shareholder capital. | |
| 36 | INCYIncyte | Health Care | 0.68 | Cheaply priced for its earnings and lightly geared. | |
| 37 | NVRNVR, Inc. | Consumer Discretionary | 0.68 | Cheaply priced for its earnings and lightly geared, though revenue has been shrinking. | |
| 38 | WRBW. R. Berkley Corporation | Financials | 0.67 | Cheaply priced for its earnings and lightly geared. | |
| 39 | CICigna | Health Care | 0.66 | Cheaply priced for its earnings and steadier than the market, though returns on capital are modest. | |
| 40 | NVDANvidia | Information Technology | 0.65* | Highly profitable on shareholder capital and growing revenue strongly, though more volatile than the market. | |
| 41 | CBChubb Limited | Financials | 0.65 | Cheaply priced for its earnings and lightly geared, though returns on capital are modest. | |
| 42 | CORCencora | Health Care | 0.64* | Highly profitable on shareholder capital and steadier than the market, though it carries heavy debt. | |
| 43 | GLGlobe Life | Financials | 0.63 | Cheaply priced for its earnings and lightly geared. | |
| 44 | PHMPulteGroup | Consumer Discretionary | 0.62 | Cheaply priced for its earnings and lightly geared. | |
| 45 | HDHome Depot (The) | Consumer Discretionary | 0.61* | Highly profitable on shareholder capital and cheaply priced for its earnings, though it carries heavy debt. | |
| 46 | ZTSZoetis | Health Care | 0.61* | Cheaply priced for its earnings and highly profitable on shareholder capital, though it carries heavy debt. | |
| 47 | TROWT. Rowe Price | Financials | 0.59 | Cheaply priced for its earnings and lightly geared, though more volatile than the market. | |
| 48 | EXEExpand Energy | Energy | 0.58 | Cheaply priced for its earnings and lightly geared, though returns on capital are modest. | |
| 49 | ADPAutomatic Data Processing | Industrials | 0.56* | Highly profitable on shareholder capital and cheaply priced for its earnings. | |
| 50 | GISGeneral Mills | Consumer Staples | 0.56 | Cheaply priced for its earnings and steadier than the market. |
Component bars: E earnings yield · R return on equity · D debt (lower is better) · G revenue growth · β beta (lower is better). Green above the line helps the score, rust below hurts it. Hover the composite bar for exact figures.
Method: Z = 0.30·z(earnings yield) + 0.25·z(ROE) + 0.25·z(low debt) + 0.10·z(revenue growth) + 0.10·z(low beta), standardized across the universe, winsorized at the 2nd/98th percentiles.
* possible data anomaly (EY > 25% or ROE > 60%) † negative shareholders' equity
Not financial advice. Research candidates only, from free data sources (Yahoo Finance) — verify before acting. General information only; does not consider your objectives, financial situation or needs.